<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redlights and Redeyes &#187; shout outs</title>
	<atom:link href="http://chiplitherland.com/blog/category/shout-outs/feed/" rel="self" type="application/rss+xml" />
	<link>http://chiplitherland.com/blog</link>
	<description>Chip Litherland Photography Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>pdn &#8211; school of hard knocks</title>
		<link>http://chiplitherland.com/blog/2011/08/03/pdn-school-of-hard-knocks/</link>
		<comments>http://chiplitherland.com/blog/2011/08/03/pdn-school-of-hard-knocks/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:00:18 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[PDN]]></category>
		<category><![CDATA[in print]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photojournalism industry]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[Chip Litherland]]></category>
		<category><![CDATA[freelance transition]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[school of hard knocks]]></category>

		<guid isPermaLink="false">http://chiplitherland.com/blog/?p=2728</guid>
		<description><![CDATA[Had a nice chat with Holly Stuart Hughes over at Photo District News for an article in their September Education Issue about what I&#8217;ve learned so far freelancing with a much wider net (wedding, magazine, newspaper, pr, sport, commercial, etc.) this go-round after falling flat on my face a few years back.  Go check it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chiplitherland.com/blog/wp-content/uploads/2011/08/PDN.jpg"><img class="aligncenter size-full wp-image-2729" title="PDN" src="http://chiplitherland.com/blog/wp-content/uploads/2011/08/PDN.jpg" alt="" width="950" height="538" /></a></p>
<p>Had a nice chat with Holly Stuart Hughes over at <a href="http://www.pdnonline.com/pdn/features/PDN-September-2011-3281.shtml">Photo District News</a> for an article in their September Education Issue about what I&#8217;ve learned so far freelancing with a much wider net (wedding, magazine, newspaper, pr, sport, commercial, etc.) this go-round after falling flat on my face a few years back.  Go check it out in their digital edition (<a href="http://www.pdnonline.com/pdn/features/PDN-September-2011-3281.shtml">here</a>).</p>
<p>I&#8217;m the opening act for <a href="http://zackarias.com/blog/">Zack Arias</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chiplitherland.com/blog/2011/08/03/pdn-school-of-hard-knocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15,889 photos for scott kelby</title>
		<link>http://chiplitherland.com/blog/2011/05/16/15889-photos-for-scott-kelby/</link>
		<comments>http://chiplitherland.com/blog/2011/05/16/15889-photos-for-scott-kelby/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:14:30 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[in print]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photojournalism industry]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[Chip Litherland]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[personal vision]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photoshop insider]]></category>
		<category><![CDATA[print is dead and/or dying]]></category>
		<category><![CDATA[scott kelby]]></category>
		<category><![CDATA[staff photographer]]></category>

		<guid isPermaLink="false">http://chiplitherland.com/blog/?p=2500</guid>
		<description><![CDATA[Got asked to do a little guest blog post for Scott Kelby&#8217;s Photoshop Insider blog&#8230;check it out!  Here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://chiplitherland.com/blog/wp-content/uploads/2011/05/scottkelby.jpg"><img class="aligncenter size-full wp-image-2501" title="scott kelby" src="http://chiplitherland.com/blog/wp-content/uploads/2011/05/scottkelby.jpg" alt="" width="950" height="647" /></a></p>
<p>Got asked to do a little guest blog post for Scott Kelby&#8217;s Photoshop Insider blog&#8230;check it out!  <a href="http://www.scottkelby.com/blog/2011/archives/18571">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chiplitherland.com/blog/2011/05/16/15889-photos-for-scott-kelby/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>japan in photos</title>
		<link>http://chiplitherland.com/blog/2011/03/13/japan-in-photos/</link>
		<comments>http://chiplitherland.com/blog/2011/03/13/japan-in-photos/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:06:40 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photojournalism industry]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[Chip Litherland]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[photo blogs]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://chiplitherland.com/blog/?p=2301</guid>
		<description><![CDATA[Wow. No other words can describe the imagery and devastation coming out of Japan right now following the earthquake and subsequent tsunami Friday.  Whenever anyone asked where I always wanted to go in the world if I had my choice, the answer has always been Japan.  I never got the chance to see it  - [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chiplitherland.com/blog/wp-content/uploads/2011/03/infocus.jpg"><img class="aligncenter size-full wp-image-2302" title="infocus" src="http://chiplitherland.com/blog/wp-content/uploads/2011/03/infocus.jpg" alt="" width="950" height="667" /></a></p>
<p>Wow.</p>
<p>No other words can describe the imagery and devastation coming out of Japan right now following the earthquake and subsequent tsunami Friday.  Whenever anyone asked where I always wanted to go in the world if I had my choice, the answer has always been Japan.  I never got the chance to see it  - I hope the Japanese people recover from this sooner than later, but I can&#8217;t even imaging the amount of lives lost and destruction in the matter of a few hours.  I think all of us in journalism are having the same feeling we got after Katrina, Haiti, and the Indian tsunami.  Helplessness with a mix of awe.</p>
<p>That being said &#8211; I&#8217;ve gathered some links from the photo blogs running the largest and best edited photos.  Feel free to send me links or add them in the comments.</p>
<p><strong>Day of:</strong></p>
<p>Boston Globe | <a href="http://www.boston.com/bigpicture/2011/03/massive_earthquake_hits_japan.html">The Big Picture</a></p>
<p>The Atlantic | <a href="http://www.theatlantic.com/infocus/2011/03/earthquake-in-japan/100022/">In Focus</a></p>
<p>Denver Post | <a href="http://blogs.denverpost.com/captured/2011/03/11/captured-japan-earthquake-and-tsunami/2816/">Plog</a></p>
<p>The St. Petersburg Times | <a href="http://www.tampabay.com/blogs/alleyes/content/earthquake-tsunami-japan">All Eyes</a></p>
<p><strong>The Aftermath:</strong></p>
<p>Boston Globe | <a href="http://www.boston.com/bigpicture/2011/03/japan_earthquake_aftermath.html">The Big Picture</a></p>
<p>The Atlantic | <a href="http://www.theatlantic.com/infocus/2011/03/japans-earthquake---the-aftermath/100023/">In Focus</a></p>
<p>The Los Angeles Times | <a href="http://framework.latimes.com/2011/03/12/scenes-of-destruction-in-aftermath-of-8-9-earthquake-in-japan/#/0">Framework</a></p>
<p>The New York Times | <a href="http://www.nytimes.com/interactive/2011/03/12/world/asia/20110312_japan.html?ref=asia#1">Photo</a></p>
<p>The New York Times | <a href="http://www.nytimes.com/interactive/2011/03/13/world/asia/satellite-photos-japan-before-and-after-tsunami.html?hp">Satellite Imagery Before/After</a></p>
<p>MSNBC | <a href="http://www.msnbc.msn.com/id/42034875/">Photo Blog</a></p>
<p>TIME | <a href="http://www.time.com/time/photogallery/0,29307,2058378_2254679,00.html">Photos</a></p>
<p>National Geographic | <a href="http://news.nationalgeographic.com/news/2011/03/pictures/110311-tsunami-earthquake-japan-hawaii-science-world-waves/">Photos</a></p>
<p>The Wall Street Journal | <a href="http://online.wsj.com/article/SB10001424052748703555404576195223551355818.html?mod=WSJ_hp_LEFTTopStories">Photos</a></p>
<p><strong>To donate:</strong></p>
<p><a href="https://american.redcross.org/site/Donation2?idb=0&amp;5052.donation=form1&amp;df_id=5052">American Red Cross</a></p>
<p><a href="https://buy.itunes.apple.com/WebObjects/MZFinance.woa/wa/buyCharityGiftWizard">Through Apple&#8217;s iTunes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chiplitherland.com/blog/2011/03/13/japan-in-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>there&#8217;s an app for photojournalism</title>
		<link>http://chiplitherland.com/blog/2011/02/09/theres-an-app-for-photojournalism/</link>
		<comments>http://chiplitherland.com/blog/2011/02/09/theres-an-app-for-photojournalism/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:43:11 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[photojournalism industry]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Chip Litherland]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[damon winter]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[poyi]]></category>
		<category><![CDATA[world press photo]]></category>

		<guid isPermaLink="false">http://chiplitherland.com/blog/?p=2225</guid>
		<description><![CDATA[So do you think this is photojournalism? If the answer is yes, then what we knew as photojournalism at it&#8217;s purest form is over and POYi just killed it.  Well, they didn&#8217;t kill it so much as just dig another knife deeper into the back of its decaying corpse.  It&#8217;s time to really address the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chiplitherland.com/blog/wp-content/uploads/2011/02/poyi.jpg"><img class="aligncenter size-full wp-image-2226" title="poyi" src="http://chiplitherland.com/blog/wp-content/uploads/2011/02/poyi.jpg" alt="" width="950" height="573" /></a></p>
<p>So do you think this is photojournalism?</p>
<p>If the answer is yes, then what we knew as photojournalism at it&#8217;s purest form is over and POYi just killed it.  Well, they didn&#8217;t kill it so much as just dig another knife deeper into the back of its decaying corpse.  It&#8217;s time to really address the crossroads we&#8217;re at in photojournalism and figure out where it&#8217;s headed versus what it was.</p>
<p>I think it&#8217;s fair to say I&#8217;ve made my thoughts on the Hipstamatic app clear.  <a href="http://chiplitherland.com/blog/2010/09/step-away-from-the-holga-and-no-one-gets-hurt/">Here.</a> The fact that <a href="http://www.poyi.org/68/17/third_01.php">Damon Winter&#8217;s &#8220;Grunt&#8217;s Life&#8221;</a> was just awarded a third place at POYi is a game changer.  The fact it was shot on a phone isn&#8217;t relevant at all and fair game, but what is relevant is the fact it was processed through an app that changes what was there when he shot them.  It&#8217;s now no longer photojournalism, but photography. That transition happens when images become more about the photographer and less about the subject of said photos.</p>
<p>Contest judges respond to visuals first.  Then they read the caption.  Sometimes.  It&#8217;s not really fair to pick on judges because contests are subjective and they can pick what they like with a simple &#8220;in&#8221; or &#8220;out.&#8221;  However, there isn&#8217;t enough discussion over the process of making images and how much the photographer&#8217;s hand really made the photo after the fact.  Keyword being &#8220;after.&#8221;  Hand-of-God has always been a crutch to making mediocre imagery become contest worthy.  The last couple years of contests have really been laughable with certain award winners.  It&#8217;s to a point now where the more esoteric you can be with themes and the more proficient you at using Photoshop makes you rise above the rest.  Storytelling is about 4th or 5th down the list.</p>
<p>I have a Photoshop action on my desktop that is titled &#8220;POYi filter&#8221;  I made it as a joke.  It rotates an image 20 degrees, adds a heavy vignette, throws in a bit of grain, and converts to grayscale.  Pretty sweet.  I can send it your way for a small fee&#8230;</p>
<p>I hesitate even writing this because Damon Winter is a personal photo hero of mine and friend.  I worked with him at the Dallas Morning News when I was an intern and he&#8217;s personally shaped me as a photographer.  His work is absolutely stunning, and he truly is one of the strongest photojournalists working today.  I even love this particular series of photos, but it shouldn&#8217;t have been allowed &#8211; even with the Hisptawhatever borders cropped.  I didn&#8217;t even enter a single contest this year, so I don&#8217;t have a horse in this race.</p>
<p>The more that the World Press Photo, POYi, NPPA, etc. continue awarding these images, the more photojournalism  can be written about in the past tense.  Maybe it should be.</p>
<p>It&#8217;s history after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://chiplitherland.com/blog/2011/02/09/theres-an-app-for-photojournalism/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
	</channel>
</rss>

